Step 1 of the Grid Wizard lets you name a Grid, choose the Grid parent object, specify data management and display options.
Note: changing the Parent Object of an existing grid will delete all the user-defined filter (see User-Defined Filtering) and column settings (see User-defined columns).
Field | Description |
---|---|
Name | Specify a name for the grid. |
Description | The description of the grid. |
URL | The direct link URL for the grid. |
Embedded URL | The Embedded URL for the grid – used for embedding into iframes or Apps. Removes header formatting. |
Connection for parent object | The connection for the parent object as setup under organization settings. |
Parent object | The primary object for your Grid. |
Created by | For existing grids, displays the name of the user who created this grid and the date it was created. |
Last modified by | For existing grids, displays the name of the user who last modified this grid and the date it was modified. |
Data Management
Sets data management permissions.
Field | Description |
---|---|
Edit | Make this grid editable vs.read-only. |
Create | Enable inline creates. |
Roll back on save | Disallow partial saves on record fail. If one record fails, roll back all records to the last saved state. |
Mass update | Enable mass update. |
User-defined filtering | Users can define their own filter conditions. |
User-defined columns | Users can define their own column order and/or hide columns. |
Display
Specify display options that the grid will launch with by default.
Field | Description |
---|---|
Records per page | The number of parent records per page. |
Related object options |
|
Extensions
Field | Description |
---|---|
Choose Extensions | Choose extensions for the grid by clicking the green “+” icon. Order extensions by dragging them within the selected code section. Remove extensions from the grid by clicking the red “-” icon. Note, global CSS and global JavaScript will appear in the selected code section for all grids and cannot be removed or reordered. |