New Features and Improvements
Category | Description |
---|---|
Grid, Grid Wizard | Custom Themes. Create new custom themes to personalize your grids. Color different elements of the grid in a point-and-click wizard without coding. Match your corporate branding or visually differentiate between grids of different departments. |
Grid, Grid Wizard | Sort Groupings by Summarized Fields. Now when grouping grid data you can order groups by summarized fields (SUM, MIN, MAX, AVG, or record count). For example, group your Leads by Campaign and sort by record count to find your highest yielding Campaigns. Or group your closed Opportunities by Account and sort by sum of Amount to find your top customers. |
Grid, Grid Wizard, Charts | Tile Chart Type. Added a new chart type to display a summary based on your grid data. For example, show the number of cases you closed this week, or a summary of the Opportunity Amounts for the quarter. |
Grid, Grid Wizard | GridBuddy now provides Lightning Components for including Grids and GridBuddy Tabbed Pages in the Lightning Experience. The two new components are called GridBuddy Tabbed Page and GridBuddy Grid and are available in the Lightning App Builder. |
Grid, Grid Wizard | Updated the standard GridBuddy UI to be more in line with the Lightning experience. The Lightning styles option on the Grid Wizard Landing page has been deprecated. |
Grid, Grid Wizard |
Added support for additional languages:
Also, added additional translations for:
|
Grid, Grid Wizard | Added support for a new standard object: AccountContactRelation. This object is available in organizations with the setting, “Allow users to relate a contact to multiple accounts” is enabled. |
Grid Wizard | Added a field counter on step 2 of the Grid Wizard. |
Grid, Editable Related Column | The Editable Related Column widget is now draggable. |