Step 1 of the Grid Wizard lets you name a Grid, choose the Grid parent object, specify data management and display options.
Note: changing the Parent Object of an existing grid will delete all the user-defined filter (see User-Defined Filtering) and column settings (see User-defined columns).
Field | Description |
---|---|
Grid | Select a Grid name from the picklist if you would like to edit that Grid. The page will refresh and display the selected Grid’s information. Edit the information and save. If you would like to create a new grid, ensure “Create New…” is selected. |
URL | Can be used to create a web tab, a custom link or button for the home page, or a standard or custom object. See the Grid Access section for more details. |
Name | Specify a name for the Grid. |
Parent Object | The primary object for your Grid. |
Created By | For existing grids, displays the name of the user who created this grid and the date it was created. |
Last Modified By | For existing grids, displays the name of the user who last modified this grid and the date it was modified. |
Data Management
Field | Description |
---|---|
Edit | Make this grid editable vs.read-only. |
Create | Enable inline creates. |
Mass create | Enable mass create. |
Roll back on save | Disallow partial saves on record fail. If one record fails, roll back all records to the last saved state. |
Mass update | Enable mass update. |
Delete | Enable mass delete. |
Delete all | For single object Grids, users can delete all data in Grid result set. |
Roll back on delete | Disallow partial deletes on record fail. If one record fails, roll back all records to the last saved, undeleted state. |
Enforce sharing rules | Disable this feature if the use case requires visibility to all records regardless of the organization’s sharing rules. This option is only visible by request to support@validity.com. Sharing rules are enforced by default. |
User-defined filtering | Users can define their own filter conditions. |
User-defined columns | Users can define their own column order and/or hide columns. |
Export | Users can export records. |
Display
Field | Description |
---|---|
Show header | Show the standard Salesforce header. |
Show sidebar | Show the standard Salesforce left sidebar. |
Display as read-only | Users will need to click the Edit button to edit data. |
Repeat parent object header | Repeat parent header if related records exist. |
Compact view | Wrap headers and minimize textareas for narrower columns. |
Records per page | The number of parent records per page. This option is enabled when at least one field is selected on page 2 of the Grid Wizard. |
Related object options |
|
Grouping options |
|
Grid Access
Field | Description |
---|---|
Choose Folders | Set grid access by assigning the grid to any of the existing folders. Clicking on a folder name will show which grids and profiles are currently assigned to that folder. |
Extensions Unlimited Only
Field | Description |
---|---|
Choose Extensions |
Choose extensions for the grid by clicking the green “+” icon. Order extension by dragging them within the selected code section. Remove extensions from the grid by clicking the red “-” icon. Note, global CSS and global JavaScript will appear in the selected code section for all grids and cannot be removed or reordered. |